SCB Stamp Collecting Blog - the premier resource for exclusive stamp information and news
Start Using SCB Now!
If you love stamps & stamp collecting, and want to increase your knowledge on these topics, then you have come to right place.

Stamp exchange – archives for year 2012

This is the archive page for my stamp exchange. The below page lists all the exchanges in year 2012. My deepest thanks to all who took part.

Summary of exchanges

ID Date received Sender Exchanged stamps Total number of stamps Picture
(for me)
Picture
(to sender)
#1 2012/01/18 Danny, Belgium 52 100 photo photo
#2 2012/01/18 Kevin, UK 98 331 photo photo
#3 2012/01/19 Jānis, Latvia 61 65 photo photo
#4 2012/01/23 Seth, UK 240 500 photo photo
#5 2012/01/24 Steven, USA 69 100 photo photo
#6 2012/01/25 Romeo, Canada 693 1500 photo photo
#7 2012/01/26 Anthony C, USA 52 102 photo photo
#8 2012/01/26 Diane K, USA 30 102 photo photo
#9 2012/02/1 Alyn, Canada 25 52 photo photo
#10 2012/02/3 Peter, Australia 48 80 photo photo
#11 2012/02/6 Slavko,Canada 83 150 photo photo
#12 2012/02/6 Hank, New Zealand 7 17 photo photo
#13 2012/02/8 Fred, UK 44 100 photo photo
#14 2012/02/8 Adi, Croatia 49 140 photo photo
#15 2012/02/8 Titus, USA 206 505 photo photo
#16 2012/02/8 Steven, USA 70 100 photo photo
#17 2012/02/8 Scott M, USA 260 360 photo photo
#18 2012/02/9 Jänis, Latvia 85 100 photo photo
#19 2012/02/9 Seth, UK 137 576 photo photo
#20 2012/02/9 Mary, Australia 65 165 photo photo
#21 2012/02/15 Jeannette, Netherlands 91 150 photo photo
#22 2012/02/15 Allan, UK 27 100 photo photo
#23 2012/02/15 Tomislav, Croatia 28 45 photo photo
#24 2012/02/20 Romano, Croatia 60 100 photo photo
#25 2012/02/20 Janis, Latvia 108 150 photo photo
#26 2012/02/22 Diana K, USA 31 155 photo photo
#27 2012/02/22 Steven, USA 64 100 photo photo
#28 2012/04/25 Seth, UK 207 800 photo photo
#29 2012/04/25 Jänis, Latvia 126 200 photo photo
#30 2012/04/25 Jänis, Latvia 105 540 photo photo
#31 2012/04/30 Steven, USA 87 103 photo photo
#32 2012/04/30 Romeo, Canada 71 375 photo photo
#33 2012/04/30 John C, UK 84 111 photo photo
#34 2012/04/30 Anthony, USA 67 121 photo photo
#35 2012/04/30 Jeannette, Netherlands 120 210 photo photo
#36 2012/05/07 Wayne, Canada 34 63 photo photo
#37 2012/05/08 Maulik, Canada 20 50 photo photo
#38 2012/05/08 Romano, Croatia 115 200 photo photo
#39 2012/05/08 Graham, USA 111 255 photo photo
#40 2012/05/08 Iulian, Romania 26 50 photo photo
#41 2012/05/12 Lambros, Sweden 40 102 photo photo
#42 2012/05/14 David J, UK 113 303 photo photo
#43 2012/05/18 Jänis, Latvia 218 107 photo photo
#44 2012/05/22 Mary, Australia 61 180 photo photo
#45 2012/05/22 William C, USA 0 60
#46 2012/05/27 Rafael, Brazil 50 115 photo photo
#47 2012/06/07 Suzanne, Canada 316 500 photo photo
#48 2012/06/07 Wayne, Canada 29 53 photo photo
#49 2012/06/11 Uwe, Germany 49 80 photo photo
#50 2012/06/11 Liz G, USA 33 130 photo phottdo
#51 2012/06/21 Akshay, India 48 104 photo photo
#52 2012/06/29 Mary, Australia 76 140 photo photo
#53 2012/08/02 Romeo, Canada 34 62 photo photo
#54 2012/08/02 Zakariya, Iraq 87 100 photo photo
#55 2012/09/14 Wayne, Canada 42 103 photo photo
#56 2012/09/14 Mary, Australia 90 233 photo photo
#57 2012/09/14 Anthony, USA 54 83 photo photo
#58 2012/09/17 Suzanne, Canada 332 510 photo photo
#59 2012/09/25 Steven, USA 70 100 photo photo
#60 2012/09/25 Cecil, USA 70 144 photo photo
#61 2012/09/25 Alp, USA 65 150 photo photo
#62 2012/09/25 Adi, Croatia 59 photo photo
#63 2012/09/25 Seth, UK 488 1093 photo photo
#64 2012/09/25 Melissa, Australia 77 100 photo photo
#65 2012/10/1 Rafael, Brazil 40 136 photo photo
#66 2012/10/1 Joseph, USA 24 136 photo photo
#67 2012/10/4 Jeannette, Netherlands 116 190 photo photo
#68 2012/10/5 Stuart, UK 50 242 photo photo
#69 2012/10/5 Stuart, UK 37 300 photo photo
#70 2012/10/5 Stuart, UK 50 264 photo photo
#71 2012/10/5 Ken, USA 29 70 photo photo
#72 2012/10/10 Casper, Norway 465 1570 photo photo
#73 2012/10/10 Anthony C, USA 33 59 photo photo
#74 2012/10/17 Adomas, Lithuania 38 200 photo photo
#75 2012/10/17 Steven, US 40 50 photo photo
#76 2012/10/17 Steven, US 81 84 photo photo
#77 2012/10/17 Romeo, Canada 49 94 photo photo
#78 2012/10/22 Sarah, USA 107 200 photo photo
#79 2012/10/22 Marcelo, Portugal 12 50 photo photo
#80 2012/10/22 Irene, Australia 71 230 photo photo
#81 2012/10/22 Steven, US 71 76 photo photo
#82 2012/10/29 Luca, Canada 26 156 photo photo
#83 2012/10/29 Seth,UK 129 210 photo photo
#84 2012/11/2 Allan,UK 129 254 photo photo
#85 2012/11/2 Bardh,Austria 52 100 photo photo
#86 2012/11/5 Zoran, Croatia 31 100 photo photo
#87 2012/11/5 Irena, Australia 77 160 photo photo
#88 2012/11/8 Alp, USA 109 150 photo photo
#89 2012/11/9 Nic, South Africa 253 420 photo photo
#90 2012/11/9 Slavko, Canada 71 140 photo photo
#91 2012/11/18 Adi, Croatia 43 200 photo photo
#92 2012/11/20 Casper, Norway 277 625 photo photo
#93 2012/11/21 Raymund, USA 4 100 photo photo
#94 2012/11/21 Vytautas, Lithuania 109 300 photo photo
#95 2012/11/29 Glenis, Australia 48 101 photo photo
#96 2012/11/29 Romeo, Canada 5 11 photo photo
#97 2013/1/29 Mabesh, Sri Lanka 19 30 photo photo

All original content and images of this blog is under copyright protection; any kind of reproduction of full contents without permission of the owner is hereby denied. All Rights Reserved © Keijo Kortelainen, 2009-2024 unless otherwise stated. All photos of stamps in this blog are enlargements or reductions of original stamps from private collection of author of the blog (unless otherwise stated). The designs of stamps and postmarks are copyright of issuing postal authorities and their designers. The comments / discussion on this blog are copyright of their retrospective authors, and represent the opinion of their authors. When submitting content of any type to this Website, you agree that you assign to this Website and its successors perpetual and unlimited license free of charge to host, store, publish, reproduce, publicly display or otherwise use any content and materials of any type provided or contributed by You. Catalog numbers (Scott, Michel, SG etc) are the copyrighted property of their publishers. | See our privacy policy