<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamp Collecting Blog &#187; How to collect stamps &#8211; guide to stamp collecting basics</title>
	<atom:link href="http://www.stampcollectingblog.com/topic/stamp-collecting-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stampcollectingblog.com</link>
	<description>Amazing true stories from the life of ordinary stamp collector</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new, more detailed look into number of different worldwide stamps issued</title>
		<link>http://www.stampcollectingblog.com/number-of-different-stamps-issued.php</link>
		<comments>http://www.stampcollectingblog.com/number-of-different-stamps-issued.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:35:49 +0000</pubDate>
		<dc:creator>Keijo</dc:creator>
				<category><![CDATA[Generally speaking - Deep thoughts about stamps, life and everything]]></category>
		<category><![CDATA[How to collect stamps - guide to stamp collecting basics]]></category>

		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=8838</guid>
		<description><![CDATA[Way back in June 2009 I wrote a piece called Is a complete all-era worldwide stamp collection possible?.  AFAIK it was (and still is) one of the few pieces that try to go into detail what&#8217;s listed inside (Michel) worldwide stamp catalogues and the challenges worldwide collector faces if trying to build a complete [...]]]></description>
		<wfw:commentRss>http://www.stampcollectingblog.com/number-of-different-stamps-issued.php/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Case of bad teeth</title>
		<link>http://www.stampcollectingblog.com/case-of-bad-teeth.php</link>
		<comments>http://www.stampcollectingblog.com/case-of-bad-teeth.php#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:21:49 +0000</pubDate>
		<dc:creator>Keijo</dc:creator>
				<category><![CDATA[How to collect stamps - guide to stamp collecting basics]]></category>

		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=7250</guid>
		<description><![CDATA[In few hours time I&#8217;m heading to local dentist to show him a tooth that I chipped badly last Thursday.  I fear it&#8217;s a goner, so I dedicate this post to (importance of) all sorts of teeth issues. As this a stamp blog, I&#8217;ll focus largely around the various &#8220;stamp teeth&#8221; (perforation) issues that [...]]]></description>
		<wfw:commentRss>http://www.stampcollectingblog.com/case-of-bad-teeth.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long definitive stamp series &#8211; how to keep track of what You have / need?</title>
		<link>http://www.stampcollectingblog.com/track-long-definitive-stamp-series.php</link>
		<comments>http://www.stampcollectingblog.com/track-long-definitive-stamp-series.php#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:58:05 +0000</pubDate>
		<dc:creator>Keijo</dc:creator>
				<category><![CDATA[How to collect stamps - guide to stamp collecting basics]]></category>
		<category><![CDATA[Stamp collecting software and online services]]></category>

		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=5564</guid>
		<description><![CDATA[In my opinion one of the hardest (but also the most interesting) challenges of stamp collecting are long definitive sets that span into all possible directions.  The most notorious ones, like UK Machin stamps and Norwegian posthorns feature hundreds of major types scattered all across the stamp catalog timeline, and the varieties easily double [...]]]></description>
		<wfw:commentRss>http://www.stampcollectingblog.com/track-long-definitive-stamp-series.php/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stamps, quality and grading: Quality of cancel / postmark</title>
		<link>http://www.stampcollectingblog.com/stamps-quality-and-grading-quality-of-cancel-postmark.php</link>
		<comments>http://www.stampcollectingblog.com/stamps-quality-and-grading-quality-of-cancel-postmark.php#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:39:35 +0000</pubDate>
		<dc:creator>Keijo</dc:creator>
				<category><![CDATA[How to collect stamps - guide to stamp collecting basics]]></category>
		<category><![CDATA[Stamp values]]></category>

		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=4039</guid>
		<description><![CDATA[Most stamp catalogs do a somewhat decent job in displaying the various quality levels of cancelled stamps. However, IMO there are surprisingly  large international variations to what is desirable / non-desirable.

The beauty of SOTN
Being from Scandinavia, I&#8217;ve been raised to keep postmark as the most important quality factor used stamp can possess. If possible, [...]]]></description>
		<wfw:commentRss>http://www.stampcollectingblog.com/stamps-quality-and-grading-quality-of-cancel-postmark.php/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Stamps, quality and grading: Quality of print</title>
		<link>http://www.stampcollectingblog.com/stamps-quality-and-grading-quality-of-print.php</link>
		<comments>http://www.stampcollectingblog.com/stamps-quality-and-grading-quality-of-print.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:22:22 +0000</pubDate>
		<dc:creator>Keijo</dc:creator>
				<category><![CDATA[How to collect stamps - guide to stamp collecting basics]]></category>
		<category><![CDATA[Stamp values]]></category>

		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=3986</guid>
		<description><![CDATA[Not all stamps are born equal. There can be lots of minor quality flux that fits into printers guidelines of acceptable variation and printing conditions.  In addition there are all sorts of errors, freaks and oddities (like printers waste) that ends up one way or to another to stamp collectors albums.

Print quality
A common phenomena [...]]]></description>
		<wfw:commentRss>http://www.stampcollectingblog.com/stamps-quality-and-grading-quality-of-print.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

