<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting a value for worldwide stamp collection</title>
	<atom:link href="http://www.stampcollectingblog.com/stamp-collection-value.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stampcollectingblog.com/stamp-collection-value.php</link>
	<description>Amazing true stories from the life of ordinary stamp collector</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alyn</title>
		<link>http://www.stampcollectingblog.com/stamp-collection-value.php#comment-7176</link>
		<dc:creator>Alyn</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=2238#comment-7176</guid>
		<description>@Keijo - I was wondering why they were included as well, I think it must be for consideration as space fillers only.</description>
		<content:encoded><![CDATA[<p>@Keijo &#8211; I was wondering why they were included as well, I think it must be for consideration as space fillers only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keijo</title>
		<link>http://www.stampcollectingblog.com/stamp-collection-value.php#comment-7167</link>
		<dc:creator>Keijo</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=2238#comment-7167</guid>
		<description>@Alyn... Interesting as in (Northern) Europe damaged stamps are rarely counted / included unless they have a significant (&gt;100€) catalog value .  I guess this is just another difference in how different the European markets and quality expectations are compared to US.</description>
		<content:encoded><![CDATA[<p>@Alyn&#8230; Interesting as in (Northern) Europe damaged stamps are rarely counted / included unless they have a significant (>100€) catalog value .  I guess this is just another difference in how different the European markets and quality expectations are compared to US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyn</title>
		<link>http://www.stampcollectingblog.com/stamp-collection-value.php#comment-7153</link>
		<dc:creator>Alyn</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=2238#comment-7153</guid>
		<description>The February 2012 issue of the American Philatelist touches on this in &quot;Philatelic Estate Disposition for the Novice&quot;.  They also used the $10.00 threshold described by Allan Singer above, stamps damaged hd the value reduced by 90%, undamaged were valued at a 80% reduction from the catalogue value.</description>
		<content:encoded><![CDATA[<p>The February 2012 issue of the American Philatelist touches on this in &#8220;Philatelic Estate Disposition for the Novice&#8221;.  They also used the $10.00 threshold described by Allan Singer above, stamps damaged hd the value reduced by 90%, undamaged were valued at a 80% reduction from the catalogue value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Ligda-Wong</title>
		<link>http://www.stampcollectingblog.com/stamp-collection-value.php#comment-6354</link>
		<dc:creator>Carol Ligda-Wong</dc:creator>
		<pubDate>Sat, 29 Oct 2011 13:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=2238#comment-6354</guid>
		<description>Allan Singer... Would you offer less if the seller brought in only their stamps with cv&#039;s of $10 or more?  How do you value the &quot;chaff&quot;?</description>
		<content:encoded><![CDATA[<p>Allan Singer&#8230; Would you offer less if the seller brought in only their stamps with cv&#8217;s of $10 or more?  How do you value the &#8220;chaff&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Singer</title>
		<link>http://www.stampcollectingblog.com/stamp-collection-value.php#comment-6345</link>
		<dc:creator>Allan Singer</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampcollectingblog.com/?p=2238#comment-6345</guid>
		<description>I&#039;m over 50 years in the hobby, and experience tells me that each dealer works out his own way of valuating collections that are offered to him/her for sale.  As for myself, I go through a collection, page by page, and count the number of stamps with cv&#039;s of $10 or more.  If I count 100 stamps, that&#039;s $1,000 cv, and I offer 25% or $250.00.
If the collection is mounted using mounts instead of hinges I tack on an additional 10%.  If I find very high values,
example a Canada $4. Jubilee, I will count it as 15 stamps of $10.
A lot of the collections I am offered are made up of 1940-1960 material from East Bloc countries.  To me these are all &quot;junk&quot; and no offer is made.</description>
		<content:encoded><![CDATA[<p>I&#8217;m over 50 years in the hobby, and experience tells me that each dealer works out his own way of valuating collections that are offered to him/her for sale.  As for myself, I go through a collection, page by page, and count the number of stamps with cv&#8217;s of $10 or more.  If I count 100 stamps, that&#8217;s $1,000 cv, and I offer 25% or $250.00.<br />
If the collection is mounted using mounts instead of hinges I tack on an additional 10%.  If I find very high values,<br />
example a Canada $4. Jubilee, I will count it as 15 stamps of $10.<br />
A lot of the collections I am offered are made up of 1940-1960 material from East Bloc countries.  To me these are all &#8220;junk&#8221; and no offer is made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

